<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techETA</title>
	<atom:link href="http://www.techeta.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techeta.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 17:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSI HD 5870 Lightning Video Card enjoys fans quite a bit</title>
		<link>http://www.techeta.com/2010/03/msi-hd-5870-lightning-video-card-enjoys-fans-quite-a-bit.html</link>
		<comments>http://www.techeta.com/2010/03/msi-hd-5870-lightning-video-card-enjoys-fans-quite-a-bit.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:40:50 +0000</pubDate>
		<dc:creator>Rafael Hernandez</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI graphics card]]></category>
		<category><![CDATA[MSI HD 5870 Lightning]]></category>
		<category><![CDATA[MSI R5870 Lightning]]></category>
		<category><![CDATA[MSI video card]]></category>
		<category><![CDATA[R5870]]></category>
		<category><![CDATA[R5870 Lightning]]></category>
		<category><![CDATA[Radeon HD 5870]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://www.techeta.com/?p=13387</guid>
		<description><![CDATA[There&#8217;s something to be said about custom cooling configurations. The base models most chip manufacturers ship with their creations do the minimum amount of work with the maximum amount of noise output imaginable.
MSI&#8217;s HD 5870 Lightning graphics card does away with the reference cooler in favor of a dual fan design that looks more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techeta.com/wp-content/uploads/2010/03/MSI-Radeon-HD-5870-Lightning.jpg"><img class="alignright size-thumbnail wp-image-13388" title="MSI Radeon HD 5870 Lightning" src="http://www.techeta.com/wp-content/uploads/2010/03/MSI-Radeon-HD-5870-Lightning-150x150.jpg" alt="" width="150" height="150" /></a>There&#8217;s something to be said about custom cooling configurations. The base models most chip manufacturers ship with their creations do the minimum amount of work with the maximum amount of noise output imaginable.</p>
<p><a href="http://www.techpowerup.com/reviews/MSI/R5870_HD_5870_Lightning" target="_self">MSI&#8217;s HD 5870 Lightning graphics card does away with the reference cooler in favor of a dual fan design</a> that looks more than up to the task of cooling the Radeon HD 5870 it houses. <em>techPowerUp</em> has the review:</p>
<blockquote><p>When looking at the PCB design, it becomes clear that MSI has gone long ways to improve the AMD reference design for extra overclocking potential. The included SSC coils work without emitting any coil noise, and the added number of PWM phases will help in situations that require large amounts of power fed to the GPU. But it seems to me that during normal use and during overclocking with the stock cooler, these features seem to make little difference.</p></blockquote>
<p>A performance tailored card with plenty of features enthusiasts are looking for and a hefty amount of cooling performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techeta.com/2010/03/msi-hd-5870-lightning-video-card-enjoys-fans-quite-a-bit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 980X Processor adds two more cores and a ton of cache</title>
		<link>http://www.techeta.com/2010/03/intel-core-i7-980x-processor-adds-two-more-cores-and-a-ton-of-cache.html</link>
		<comments>http://www.techeta.com/2010/03/intel-core-i7-980x-processor-adds-two-more-cores-and-a-ton-of-cache.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:02:47 +0000</pubDate>
		<dc:creator>Rafael Hernandez</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[6 core CPU]]></category>
		<category><![CDATA[6 core processor]]></category>
		<category><![CDATA[980X]]></category>
		<category><![CDATA[BX80613I7980X]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[Gulftown]]></category>
		<category><![CDATA[hexa-core]]></category>
		<category><![CDATA[hexacore]]></category>
		<category><![CDATA[i7-980X]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core i7 980X]]></category>
		<category><![CDATA[Intel CPU]]></category>
		<category><![CDATA[Intel processor]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[six core CPU]]></category>
		<category><![CDATA[six core processor]]></category>

		<guid isPermaLink="false">http://www.techeta.com/?p=13382</guid>
		<description><![CDATA[Chip refreshes typically don&#8217;t add many new features aside from a speed bump here or there and a bit more cahce to make things run smoother. Some chip manufacturers want to shake things up.
Intel&#8217;s Core i7 980X brings 6 Hyper-Threading capable cores and 12MB of cache to the party with some mighty impressive results for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techeta.com/wp-content/uploads/2010/03/Intel-Core-i7-980X.jpg"><img class="alignright size-thumbnail wp-image-13384" title="Intel Core i7 980X" src="http://www.techeta.com/wp-content/uploads/2010/03/Intel-Core-i7-980X-150x150.jpg" alt="" width="150" height="150" /></a>Chip refreshes typically don&#8217;t add many new features aside from a speed bump here or there and a bit more cahce to make things run smoother. Some chip manufacturers want to shake things up.</p>
<p>Intel&#8217;s Core i7 980X brings 6 Hyper-Threading capable cores and 12MB of cache to the party with some mighty impressive results for multi-threaded applications. Here are some of the reviews floating around the web:</p>
<blockquote><p><a href="http://anandtech.com/cpuchipsets/showdoc.aspx?i=3763" target="_self">The Core i7 980X Review: Intel&#8217;s First 6-Core CPU</a> &#8211; <em>AnandTech</em><br />
<a href="http://www.bit-tech.net/hardware/cpus/2010/03/11/intel-core-i7-980x-extreme-edition-review/" target="_self">Intel Core i7-980X Extreme Edition Review</a> &#8211; <em>bit tech</em><br />
<a href="http://hothardware.com/Articles/Intel-Core-i7980X-Extreme-6Core-Processor/" target="_self">Intel Core i7-980X Extreme 6-Core Processor</a> &#8211; <em>Hot Hardware</em><br />
<a href="http://www.pcper.com/article.php?aid=883" target="_self">Intel Core i7-980X Gulftown Hexa-core Processor Review</a> &#8211; <em>PC Perspective</em><br />
<a href="http://www.tweaktown.com/reviews/3177/intel_core_i7_980x_32nm_lga_1366_six_core_cpu/index.html" target="_self">Intel Core i7-980X 32nm LGA-1366 Six Core CPU</a> &#8211; <em>TweakTown</em><br />
<a href="http://www.tweaktown.com/articles/3178/intel_s_new_gulftown_six_core_cpu_meets_ln2_extreme_cooling/index.html" target="_self">Intel&#8217;s new Gulftown Six Core CPU meets LN2 Extreme Cooling</a> &#8211; <em>TweakTown</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techeta.com/2010/03/intel-core-i7-980x-processor-adds-two-more-cores-and-a-ton-of-cache.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS M4A89GTD Pro Motherboard brings core unlocking to the 890GX</title>
		<link>http://www.techeta.com/2010/03/asus-m4a89gtd-pro-motherboard-brings-core-unlocking-to-the-890gx.html</link>
		<comments>http://www.techeta.com/2010/03/asus-m4a89gtd-pro-motherboard-brings-core-unlocking-to-the-890gx.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:59:37 +0000</pubDate>
		<dc:creator>Rafael Hernandez</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[890GX motherboard]]></category>
		<category><![CDATA[AM3 motherboard]]></category>
		<category><![CDATA[AMD motherboard]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS M4A89GTD Pro]]></category>
		<category><![CDATA[core unlocking]]></category>
		<category><![CDATA[M4A89GTD Pro]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[unlocking motherboard]]></category>

		<guid isPermaLink="false">http://www.techeta.com/?p=13378</guid>
		<description><![CDATA[Core unlocking has been one of the ways enthusiasts have been enjoying the AMD platform. The thought of picking up an inexpensive dual or triple core CPU and unlocking cores to bump them up to triple or quad core processors is just too much to pass up for some.
The ASUS M4A89GTD Pro is one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techeta.com/wp-content/uploads/2010/03/ASUS-M4A89GTD-Pro-Motherboard.jpg"><img class="alignright size-thumbnail wp-image-13333" title="ASUS M4A89GTD Pro Motherboard" src="http://www.techeta.com/wp-content/uploads/2010/03/ASUS-M4A89GTD-Pro-Motherboard-150x150.jpg" alt="" width="150" height="150" /></a>Core unlocking has been one of the ways enthusiasts have been enjoying the AMD platform. The thought of picking up an inexpensive dual or triple core CPU and unlocking cores to bump them up to triple or quad core processors is just too much to pass up for some.</p>
<p><a href="http://anandtech.com/mb/showdoc.aspx?i=3762" target="_self">The ASUS M4A89GTD Pro is one of the first 890GX motherboard to tout its core unl0cking capability</a> which may make it the standard for enthusiasts:</p>
<blockquote><p>While most of the boards within a certain price bracket follow a common component formula, ASUS and ASRock have managed to segregate themselves by breaking rank and offering hardware level core unlocking for budget dual/tri-core AMD processors. That means that you can buy a sub $100 CPU and unlock it at your leisure to enjoy 4 core number crunching. The feature itself is not new per se, it’s just that AMD decided to drop support for ACC on series 8 chipsets, leaving vendors to do things on their own accord. ASUS’ workaround is almost certain to have upset AMD, but we think they made the right choice &#8211; if moving to the 8-series chipsets meant giving up core unlocking, many enthusiasts wouldn&#8217;t.</p></blockquote>
<p>A great performer and capable of unlocking CPUs, not much more to say other than awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techeta.com/2010/03/asus-m4a89gtd-pro-motherboard-brings-core-unlocking-to-the-890gx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell M6500 Workstation Notebook compacts the goods</title>
		<link>http://www.techeta.com/2010/03/dell-m6500-workstation-notebook-compacts-the-goods.html</link>
		<comments>http://www.techeta.com/2010/03/dell-m6500-workstation-notebook-compacts-the-goods.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:18:35 +0000</pubDate>
		<dc:creator>Rafael Hernandez</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dell laptop]]></category>
		<category><![CDATA[Dell M6500]]></category>
		<category><![CDATA[Dell notebook]]></category>
		<category><![CDATA[Dell Precision]]></category>
		<category><![CDATA[Dell Precision M6500]]></category>
		<category><![CDATA[Dell workstation]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[portable workstation]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.techeta.com/?p=13374</guid>
		<description><![CDATA[The workstation notebook is an interesting computing platform as it attempts to recreate the desktop in a mobile form which leads to some very impressive performance results compared to your run of the mill notebook.
AnandTech has a look at the Dell M6500 workstation notebook and its ability to handle all manner of high-end design applications:
Part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techeta.com/wp-content/uploads/2010/03/Dell-Precision-M6500-workstation-notebook-laptop.jpg"><img class="alignright size-thumbnail wp-image-13375" title="Dell Precision M6500 workstation notebook laptop" src="http://www.techeta.com/wp-content/uploads/2010/03/Dell-Precision-M6500-workstation-notebook-laptop-150x150.jpg" alt="" width="150" height="150" /></a>The workstation notebook is an interesting computing platform as it attempts to recreate the desktop in a mobile form which leads to some very impressive performance results compared to your run of the mill notebook.</p>
<p><em>AnandTech</em> has <a href="http://anandtech.com/mobile/showdoc.aspx?i=3760" target="_self">a look at the Dell M6500 workstation notebook and its ability to handle all manner of high-end design applications</a>:</p>
<blockquote><p>Part of what we like about the M6500 is the flat design; there&#8217;s no sloping keyboard or chassis here. Many notebooks with a high-end CPU and GPU will have a thicker back to accommodate larger cooling configurations. Dell has put some real effort into keeping the chassis as slim as possible. Make no mistake, it&#8217;s still a 17&#8243; chassis, but compared to many other such notebooks the M6500 looks and feels a bit smaller. It also fits into my &#8220;standard&#8221; 17&#8243; notebook bag quite easily, which isn&#8217;t always the case. The slim slot-load drive also helps with the chassis design.</p></blockquote>
<p>A slick design that should make your co-workers quite envious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techeta.com/2010/03/dell-m6500-workstation-notebook-compacts-the-goods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Element V Computer Case dials in the airflow</title>
		<link>http://www.techeta.com/2010/03/thermaltake-element-v-computer-case-dials-in-the-airflow.html</link>
		<comments>http://www.techeta.com/2010/03/thermaltake-element-v-computer-case-dials-in-the-airflow.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:03:21 +0000</pubDate>
		<dc:creator>Rafael Hernandez</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[computer case]]></category>
		<category><![CDATA[PC Case]]></category>
		<category><![CDATA[Thermaltake case]]></category>
		<category><![CDATA[Thermaltake Element V]]></category>
		<category><![CDATA[VL20001W2Z]]></category>

		<guid isPermaLink="false">http://www.techeta.com/?p=13370</guid>
		<description><![CDATA[With gamers and enthusiasts jamming increasing amounts of computing power into their PCs there&#8217;s an even greater need for lots of airflow in a computer case. Your graphics card may exhaust hot air out the back and the same may go for your CPU cooler but there are plenty of other chips that need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techeta.com/wp-content/uploads/2010/03/Thermaltake-Element-V-PC-computer-case-VL20001W2Z.jpg"><img class="alignright size-thumbnail wp-image-13371" title="Thermaltake Element V PC computer case VL20001W2Z" src="http://www.techeta.com/wp-content/uploads/2010/03/Thermaltake-Element-V-PC-computer-case-VL20001W2Z-150x150.jpg" alt="" width="150" height="150" /></a>With gamers and enthusiasts jamming increasing amounts of computing power into their PCs there&#8217;s an even greater need for lots of airflow in a computer case. Your graphics card may exhaust hot air out the back and the same may go for your CPU cooler but there are plenty of other chips that need to be cooled in there.</p>
<p><a href="http://hardwarebistro.com/index.php?option=com_simple_review&amp;Itemid=84&amp;review=144-Thermaltake-Element-V-Gaming-Chassis" target="_self">The Thermaltake Element V Computer Case sure does offer plenty of mounting points for fans</a> as well as a built-in fan controller to keep the noise in check. <em>Hardware Bistro</em> has the review:</p>
<blockquote><p>One of the significant cooling features of Thermaltake Element V is this dual 200mm air vents. Although only a single 200mm cooling is included at the top panel of Thermaltake Element V but it is good enough to pull out the heated air from the chassis which is mainly generated by the CPU. However if extreme cooling is really needed then an additional 200mm cooling fan can be manually added.</p></blockquote>
<p>Now to wait for some 200mm radiators to pop up for some extreme water cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techeta.com/2010/03/thermaltake-element-v-computer-case-dials-in-the-airflow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvell Yukon Windows 7, Vista, XP LAN Drivers</title>
		<link>http://www.techeta.com/2010/03/marvell-yukon-windows-7-vista-xp-lan-drivers.html</link>
		<comments>http://www.techeta.com/2010/03/marvell-yukon-windows-7-vista-xp-lan-drivers.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:04:58 +0000</pubDate>
		<dc:creator>Rafael Hernandez</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[3Com 3C2000-T Gigabit Adapter]]></category>
		<category><![CDATA[3Com 3C940 Gigabit LOM Ethernet Adapter]]></category>
		<category><![CDATA[Allied Telesis AT-2916T]]></category>
		<category><![CDATA[Allied Telesis AT-2971LX Gigabit Adapter]]></category>
		<category><![CDATA[Allied Telesis AT-2971SX v1 Gigabit Adapter]]></category>
		<category><![CDATA[Allied Telesis AT-2971SX v2 Gigabit Adapter]]></category>
		<category><![CDATA[Allied Telesis AT-2971T v1 Gigabit Adapter]]></category>
		<category><![CDATA[Allied Telesis AT-2971T v2 Gigabit Adapter]]></category>
		<category><![CDATA[Ethernet driver]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8001/8003/8010 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8021 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8022 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8035 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8036 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8038 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8039 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8040T PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8042 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8048 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8050 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8052 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8053 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8055 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8056 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8058 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8061 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8062 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8070 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8071 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8072 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88E8075 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88EC032 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88EC033 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88EC034 based Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88EC036 PCI-E Ethernet Controller]]></category>
		<category><![CDATA[Generic Marvell Yukon 88EC042 based Ethernet Controller]]></category>
		<category><![CDATA[Gigabit ExpressCard Adapter]]></category>
		<category><![CDATA[LAN driver]]></category>
		<category><![CDATA[Marvell driver]]></category>
		<category><![CDATA[Marvell ethernet driver]]></category>
		<category><![CDATA[Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8021 PCI-X IPMI Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8022 PCI-X IPMI Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8035 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8036 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8038 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8039 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8040 Family PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8040 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8040T PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8042 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8050 PCI-E ASF Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8052 PCI-E ASF Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8053 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8055 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8057 Family PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8057 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8058 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8059 Family PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8059 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8061 PCI-E IPMI Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8062 PCI-E IPMI Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8070 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8071 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8072 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88E8075 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88EC033 PCI-E Fast Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88EC036 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[Marvell Yukon 88EC042 PCI-E Gigabit Ethernet Controller]]></category>
		<category><![CDATA[NDIS5 Miniport Driver for Marvell Yukon Ethernet Controller]]></category>
		<category><![CDATA[PLANEX GEX-1000T ExpressCard Gigabit LAN Adapter]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8001 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8002 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8003 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8004 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8006 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8007 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8008 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8009 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8011 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect Marvell RDK-8012 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9521 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9521 V2.0 10/100/1000Base-T Adapter PCI Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9821 V2.0 Gigabit Ethernet 10/100/1000Base-T Adapter PCI64 Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9841 V2.0 Gigabit Ethernet 1000Base-LX Adapter PCI64 Fiber LX/SC]]></category>
		<category><![CDATA[SysKonnect SK-9843 V2.0 Gigabit Ethernet 1000Base-SX Adapter PCI64 Fiber SX/SC]]></category>
		<category><![CDATA[SysKonnect SK-9851 V2.0 Gigabit Ethernet 1000Base-SX Adapter PCI64 Fiber SX/MTRJ]]></category>
		<category><![CDATA[SysKonnect SK-9861 V2.0 Gigabit Ethernet 1000Base-SX Adapter PCI64 Fiber SX/VF-45]]></category>
		<category><![CDATA[SysKonnect SK-9871 V2.0 Gigabit Ethernet 1000Base-ZX Adapter PCI64 Fiber ZX/SC]]></category>
		<category><![CDATA[SysKonnect SK-9C21 10/100/1000Base-T Adapter ExpressCard]]></category>
		<category><![CDATA[SysKonnect SK-9E21 10/100/1000Base-T Server Adapter PCI-Express Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9E21D 10/100/1000Base-T Adapter PCI-Express Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9E21M 10/100/1000Base-T Adapter for DASH 1.0]]></category>
		<category><![CDATA[SysKonnect SK-9E21M 10/100/1000Base-T Adapter for DASH 1.1]]></category>
		<category><![CDATA[SysKonnect SK-9E22 10/100/1000Base-T Dual Port Server Adapter PCI-Express 2 Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9E81 1000Base-SX Server Adapter PCI-Express Fiber SX/LC]]></category>
		<category><![CDATA[SysKonnect SK-9E82 1000Base-SX Dual Port Server Adapter PCI-Express 2 Fiber SX/LC]]></category>
		<category><![CDATA[SysKonnect SK-9E91 1000Base-LX Server Adapter PCI-Express Fiber LX/LC]]></category>
		<category><![CDATA[SysKonnect SK-9E92 1000Base-LX Dual Port Server Adapter PCI-Express 2 Fiber LX/LC]]></category>
		<category><![CDATA[SysKonnect SK-9I22 10/100/1000 Base-T Dual Port Express Module]]></category>
		<category><![CDATA[SysKonnect SK-9P22 10/100/1000 Base-T Dual Port PMC card]]></category>
		<category><![CDATA[SysKonnect SK-9P82 1000 Base-SX Dual Port PMC card]]></category>
		<category><![CDATA[SysKonnect SK-9S21 10/100/1000Base-T Server Adapter PCI-X Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9S22 10/100/1000Base-T Dual Port Server Adapter PCI-X 2 Copper RJ-45]]></category>
		<category><![CDATA[SysKonnect SK-9S81 1000Base-SX Server Adapter PCI-X Fiber SX/LC]]></category>
		<category><![CDATA[SysKonnect SK-9S82 1000Base-SX Dual Port Server Adapter PCI-X 2 Fiber SX/LC]]></category>
		<category><![CDATA[SysKonnect SK-9S91 1000Base-LX Server Adapter PCI-X Fiber LX/LC]]></category>
		<category><![CDATA[SysKonnect SK-9S92 1000Base-LX Dual Port Server Adapter PCI-X 2 Fiber LX/LC]]></category>
		<category><![CDATA[TPMC-GBE-CO]]></category>
		<category><![CDATA[TPMC-GBE-FI]]></category>
		<category><![CDATA[Windows 2000 driver]]></category>
		<category><![CDATA[Windows 7 driver]]></category>
		<category><![CDATA[Windows Server 2003 driver]]></category>
		<category><![CDATA[Windows Server 2008 driver]]></category>
		<category><![CDATA[Windows Vista driver]]></category>
		<category><![CDATA[Windows XP driver]]></category>
		<category><![CDATA[Yukon driver]]></category>

		<guid isPermaLink="false">http://www.techeta.com/?p=13366</guid>
		<description><![CDATA[Marvell Semiconductor&#8217;s Yukon chip lineup provides LAN connectivity to countless PCs and notebooks. The company maintains up to date drivers for their full line on the following Windows operating systems:
Windows 2000, Windows XP 32/64bit, Windows Server 2003 32/64bit, Windows Vista 32/64bit, Windows Server 2008 32/64bit, and Windows 7 32/64bit
You can download the latest drivers below:
Marvell [...]]]></description>
			<content:encoded><![CDATA[<p>Marvell Semiconductor&#8217;s Yukon chip lineup provides LAN connectivity to countless PCs and notebooks. The company maintains up to date drivers for their full line on the following Windows operating systems:</p>
<blockquote><p>Windows 2000, Windows XP 32/64bit, Windows Server 2003 32/64bit, Windows Vista 32/64bit, Windows Server 2008 32/64bit, and Windows 7 32/64bit</p></blockquote>
<p>You can download the latest drivers below:</p>
<p><a href="http://www.techeta.com/download-marvell-yukon-windows-7-vista-xp-driver-version-11-24-5-3" target="_self">Marvell Yukon Windows 7, Vista, XP Driver Version 11.24.5.3</a></p>
<p><div style="text-align:center;"><script type="text/javascript"><!--
google_ad_client = "pub-7682237097283536";
/* 250x250, created 10/23/09 - techETA */
google_ad_slot = "1265735044";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
